Home | Up one level | Previous | Next


Calculated Dates of Venus Inferior Conjunctions

(Accuracy plus/minus 2 days)

Latest Update 18 SEP 2014. New or modified text is in bold.

08 DEC 1874A    13 JUL 1876     19 FEB 1878    22 SEP 1879    02 MAY 1881
06 DEC 1882A    11 JUL 1884     17 FEB 1886    20 SEP 1887    30 APR 1889
04 DEC 1890     09 JUL 1892     15 FEB 1894    18 SEP 1895    28 APR 1897
01 DEC 1898     07 JUL 1900     13 FEB 1902    16 SEP 1903    26 APR 1905
28 NOV 1906     05 JUL 1908     11 FEB 1910    14 SEP 1911    24 APR 1913
26 NOV 1914     03 JUL 1916     09 FEB 1918    12 SEP 1919    22 APR 1921
24 NOV 1922     01 JUL 1924     07 FEB 1926    10 SEP 1927    20 APR 1929	
22 NOV 1930     29 JUN 1932     05 FEB 1934    08 SEP 1935    18 APR 1937 
20 NOV 1938     26 JUN 1940     02 FEB 1942    06 SEP 1943    15 APR 1945
17 NOV 1946     24 JUN 1948     31 JAN 1950    03 SEP 1951    13 APR 1953
15 NOV 1954     21 JUN 1956     28 JAN 1958    01 SEP 1959    10 APR 1961 
13 NOV 1962     19 JUN 1964     26 JAN 1966    29 AUG 1967    08 APR 1969
11 NOV 1970     17 JUN 1972     23 JAN 1974    27 AUG 1975    06 APR 1977
09 NOV 1978     15 JUN 1980     21 JAN 1982    25 AUG 1983    04 APR 1985
07 NOV 1986     13 JUN 1988     19 JAN 1990    23 AUG 1991    02 APR 1993
05 NOV 1994     11 JUN 1996     17 JAN 1998    20 AUG 1999    30 MAR 2001
31 OCT 2002     08 JUN 2004D    15 JAN 2006    18 AUG 2007    29 MAR 2009
29 OCT 2010     06 JUN 2012D    11 JAN 2014    15 AUG 2015    25 MAR 2017
26 OCT 2018     03 JUN 2020     09 JAN 2022*   13 AUG 2023    23 MAR 2025
24 OCT 2026     01 JUN 2028     06 JAN 2030    11 AUG 2031    20 MAR 2033
21 OCT 2034     30 MAY 2036     04 JAN 2038    08 AUG 2039    18 MAR 2041
19 OCT 2042     27 MAY 2044     01 JAN 2046    06 AUG 2047    15 MAR 2049
16 OCT 2050     *Thanks to Johnathan Zimmer for date correction.

A = Venus transits solar disc - ascending node
D = Venus transits solar disc - descending node
Actual Venus Inferior Conjunction Dates with Earth can be found at
http://www.alabe.com/VeCycle-1.pdf

See: Influenza Periodicity

Contact: Robert Fritzius - fritzius@bellsouth.net